Animation (ANIM) | ||
ANIM 102 | Intro to Perspective/Photoshop | $80.00 |
ANIM 104 | Intermediate Perspective and Photoshop | $40.00 |
ANIM 147 | Selected Topics | $80.00 |
ANIM 201 |
History of Animation |
$40.00 |
ANIM 203 | Editing & Sound Basics | $40.00 |
ANIM 210 | Intro to Animation | $40.00 |
ANIM 211 | Animation Basics I | $40.00 |
ANIM 212 | Animation Basics II | $40.00 |
ANIM 215 | Cartooning | $40.00 |
ANIM 217 | Layout I | $40.00 |
ANIM 218 | Layout II | $40.00 |
ANIM 250 | Character Design | $40.00 |
ANIM 274 | Gesture Drawing | $35.00 |
ANIM 301 | History of Animation Mid 20th Century | $40.00 |
ANIM 311 | Animation Basics III | $40.00 |
ANIM 317 | Maya Animation I | $40.00 |
ANIM 318 | Maya Animation II | $35.00 |
ANIM 320 | Two-Dimensional Effects in Animation | $35.00 |
ANIM 327 | Background Painting | $35.00 |
ANIM 333 | Maya Modeling & Texturing | $35.00 |
ANIM 341 | Digital Compositing | $35.00 |
ANIM 411 | Animation Basics IV | $40.00 |
ANIM 421 | Advanced Lighting | $35.00 |
ANIM 429 | Dynamics & Particles | $35.00 |
ANIM 432 | Maya Character Modeling | $35.00 |
ANIM 450 | Advanced Character Animation | $35.00 |
Art (ART) | ||
ART 204 | Figure Drawing I | $35.00 |
ART 205 | Figure Drawing II | $35.00 |
ART 219 | Graphic Design | $35.00 |
ART 222 | Computer Rendering II | $35.00 |
ART 229 | Ceramics for Non-Majors | $100.00 |
ART 230 | Computer Rendering | $35.00 |
ART 240 | Woodcuts & Monoprints | $35.00 |
ART 251 | Ceramics | $100.00 |
ART 267 | Sculpture | $50.00 |
ART 301 | Motion Graphics | $35.00 |
ART 319 | Graphic Design II | $35.00 |
ART 320 | Graphic Design III | $35.00 |
ART 351 | Ceramics II | $100.00 |
ART 420 | Graphic Design IV | $35.00 |
ART 431 | Professional Practice | $35.00 |
ART 439 | Serigraphy | $35.00 |
ART 445 | Special Projects (Graphic Design) | $35.00 |
ART 457 | Independent Study/Research | $35.00 |
ART 498 | Senior Art Exhibit | $35.00 |
Behavioral Science (ABA) | ||
ABA 603 | Supervised Experience in Concepts | $100.00 |
ABA 650 | Supervision in ABA (Fall & Spring) | $1,000.00 |
ABA 650 | Supervision in ABA (Summer) | $535.00 |
Biochemistry (BCH) | ||
BCH 313L | General Biochemistry Lab | $80.00 |
BCH 317L | Bioorganic Chemistry Lab | $60.00 |
BCH 440L | Molecular Biology Lab | $65.00 |
Biology (BIO) | ||
BIO 103L | Human Biology Lab | $35.00 |
BIO 109L | General Biology I Lab | $40.00 |
BIO 110L | General Biology II Lab | $40.00 |
BIO 207L | Anatomy & Physiology Lab I | $40.00 |
BIO 208L | Anatomy & Physiology Lab II | $40.00 |
BIO 302L | General Ecology Lab | $35.00 |
BIO 303L | Plant Biology Lab | $35.00 |
BIO 308L | Genetics Lab | $80.00 |
BIO 315L | General Microbiology Lab | $200.00 |
BIO 316L | Anatomy & Physiology Lab | $50.00 |
BIO 323L | Animal Biology Lab | $40.00 |
BIO 324L | Vertebrate Biology | $40.00 |
BIO 325L | Cell Biology Lab | $50.00 |
BIO 330L | General Anatomy Lab | $40.00 |
BIO 333L | Developmental Biology Lab | $40.00 |
BIO 335L | Animal Behavior Lab | $35.00 |
BIO 336 | Herpetology | $30.00 |
BIO 337 | Dinosaur Paleobiology | $20.00 |
BIO 340L | General Physiology Lab | $40.00 |
BIO 344L | Comparative Vertebrate Anatomy | $40.00 |
BIO 440L | Molecular Biology Lab | $65.00 |
Chemistry (CHE) | ||
CHE 101L | General Chemistry Lab | $45.00 |
CHE 110L | Chemistry I Lab | $85.00 |
CHE 111L | Chemistry II Lab | $85.00 |
CHE 112L | Introduction to Forensic Chemistry Lab | $45.00 |
CHE 301L | Organic Chemistry I Lab | $65.00 |
CHE 302L | Organic Chemistry II Lab | $55.00 |
CHE 303L | Introduction to Physical Chemistry Lab | $55.00 |
CHE 304L | Advanced Physical Chemistry Lab | $45.00 |
CHE 311L | Contemporary Chemical Analysis Lab | $65.00 |
CHE 312L | Modern Instrumental Analysis Lab | $55.00 |
Education (EDU) | ||
ECSE 473 | Student Teaching-Inclusive Early | $150.00 |
ECSE 474 | Student Teaching-Inclusive Early | $150.00 |
ECSE 524L |
Mentoring Lab |
$200.00 |
ECSE 535L |
Mentoring Lab |
$200.00 |
ECSE 553L |
Mentoring Lab | $200.00 |
ECSE 570L |
Mentoring Lab | $200.00 |
EDU 103 | Arts, Movement and Music for the Young |
$20.00 |
EDU 204 | Field Based Experience in Education | $50.00 |
EDU 237L | Instructional Design: Tech Lab | $50.00 |
EDU 247L | Selected Topics | $50.00 |
EDU 301 |
Methods and Materials: Art (Elementary) |
$20.00 |
EDU 302 |
Methods and Materials: Art (Secondary) |
$20.00 |
EDU 310 | Practicum in Education | $50.00 |
EDU 311 |
Methods & Materials: Art |
$20.00 |
EDU 319 | Assessment Methods in Education | $18.00 |
EDU 326 | Planning and Managing Early Childhood | $15.00 |
EDU 402 | Methods in Classroom Management | $15.00 |
EDU 473 | Student Teaching-Primary (1-3) | $150.00 |
EDU 474 | Student Teaching-Intermediate (4-6) | $150.00 |
EDU 475 | Student Teaching-Childhood (1-6) | $150.00 |
EDU 477 | Student Teaching Art-Elementary | $150.00 |
EDU 478 | Student Teaching Art-Secondary | $150.00 |
EDU 479 | Student Teaching Grades 7-9 | $150.00 |
EDU 480 | Student Teaching Grades 10-12 | $150.00 |
SED 204 | Field Based Experience in Inclusive Edu | $50.00 |
SED 310 | Practicum in Inclusive Education | $50.00 |
SED 371 | Classroom Management Techniques | $15.00 |
SED 401 | Methods of Inclusive Special Education | $15.00 |
SED 476 | Student Teaching-Students With Disabilities | $150.00 |
SED 498 | Student Teaching-Students With Disabilities | $150.00 |
SED 499 | Student Teaching-Students With Disabilities | $150.00 |
SED 503L |
Mentoring Lab |
$200.00 |
SED 505L |
Mentoring Lab | $200.00 |
SED 522L |
Mentoring Lab | $200.00 |
SED 527 | Practicum in Inclusive Education | $50.00 |
SED 570L |
Mentoring Lab | $200.00 |
SED 590 | Student Teaching in Inclusive Education I | $150.00 |
SED 591 | Student Teaching in Inclusive Education II | $150.00 |
Entrepreneurial Studies | ||
ENTR 301 | The Entrepreneurial Skill Set | $35.00 |
Environmental Studies (ENS) | ||
ENS 304L | Environmental Chemistry Lab | $40.00 |
ENS 305 | Limnology | $90.00 |
Health Care Studies (HCS) | ||
HPR 200 | CPR & Emergency Health Care | $25.00 |
HPR 219 | Intro Health Systems Management | $90.00 |
MGT 219 | Intro Health Systems Management | $90.00 |
Leadership & Innovation (LEAD) | ||
LEAD 500 | Organizational Leadership and Self Dev | $35.00 |
LEAD 501 | Critical Thinking, Creative Problem Solving | $35.00 |
LEAD 502 | Leadership and Organizational Ethics, Values | $35.00 |
LEAD 513 | Developing Leadership Skills: One-on-One | $85.00 |
Natural Science (NSC) | ||
BIO 325L | Cell Biology Lab | $50.00 |
CYT 652 | Cytology Research & Professional Development II | $60.00 |
NSC 147-01 | Wine Class | $125.00 |
NSC 244 | Scientific Techniques & Date Interpretation | $20.00 |
NSC 247-01 | Wine Class | $125.00 |
NSC 310 | Biostatistics | $10.00 |
NSC 401 | Research Problems in Cell Biology | $35.00 |
NSC 403 | Research Problems in Microbiology | $35.00 |
NSC 404 | Research Problems in Mammalian Physiology | $35.00 |
NSC 405 | Research Problems in Genetics and Microbiology | $35.00 |
NSC 406 | Research Problems in Organic and Environmental Chemistry | $35.00 |
NSC 407 | Research Problems in Molecular Biology and Biochemistry | $35.00 |
NSC 408 | Research Problems in Biochemistry | $35.00 |
NSC 409 | Research Problems in Analytical and Physical Chemistry | $35.00 |
NSC 410 | Research Problems in Ecology and Evolutionary Biology | $35.00 |
NSC 412 | Research Problems in Zoology and Natural History | $35.00 |
NSC 413 | Research Problems in Organic Chemistry and Biochemistry | $35.00 |
NSC 414 | Research Problems in Developmental Biology | $35.00 |
NSC 415 | Research Problems: Bioengineering and Wound Healing | $35.00 |
NSC 443 | Natural Science Research Seminar (Prsem) | $40.00 |
Nursing (NUR) | ||
NUR 453L | Professional Nursing Practice III | $50.00 |
NUR 505L | Adv Health Assessment A-G PCNP Lab - CILS Center Usage Fee | $45.00 |
NUR 550L | Adult Gerontology Acute Care Lab - Nursing Lab Fee | $20.00 |
NUR 550L | Adult Gerontology Acute Care Lab - Malpractice Ins | $50.00 |
NUR 550L | Adult Gerontology Acute Care Lab - NP Fee | $750.00 |
NUR 551L | Adult Gerontology Acute Care Lab - Nursing Lab Fee | $20.00 |
NUR 551L | Adult Gerontology Acute Care Lab - Malpractice Ins | $50.00 |
NUR 551L | Adult Gerontology Acute Care Lab - CILS Health Technology Lab Fee | $60.00 |
NUR 551L | Adult Gerontology Acute Care Lab - NP Fee | $750.00 |
NUR 561L | Adult Gerontology Primary Care - Nursing Lab Fee | $20.00 |
NUR 561L | Adult Gerontology Primary Care - Malpractice Ins | $50.00 |
NUR 561L | Adult Gerontology Primary Care - NP Fee | $750.00 |
NUR 562L | Adult Primary Health Care II - Malpractice Ins | $50.00 |
NUR 562L | Adult Primary Health Care II - CILS Health Technology Lab Fee | $60.00 |
NUR 562L | Adult Primary Health Care II - NP Fee | $750.00 |
NUR 630L | Acute Care Preceptorship Lab - Malpractice Ins | $50.00 |
NUR 630L | Acute Care Preceptorship Lab - NP Fee | $375.00 |
NUR 642 | Practicum III | $50.00 |
Paralegal Studies | ||
PAR 240 |
Introduction to Legal Skills for General Prac |
$50.00 |
PAR 301 |
Legal Research and Writing |
$50.00 |
PAR 303 |
Litigation |
$50.00 |
PAR 304 |
Contract Law |
$50.00 |
PAR 307 |
The Criminal Trial |
$50.00 |
PAR 340 |
Legal Communication |
$50.00 |
Physical Therapy (PT) | ||
PT 312 | Teaching & Learning | $10.00 |
PT 312 | Teaching & Learning- CILS Health Technology Lab Fee | $45.00 |
PT 504L | Clinical Function Anatomy I Lab | $160.00 |
PT 505L | Clinical Function Anatomy II Lab - PT Fee | $160.00 |
PT 506L | Kinesiology & Biomechanics I Lab | $37.00 |
PT 507L | Kinesiology & Biomechanics II Lab | $38.00 |
PT 508L | Physiology of Exercise Lab | $50.00 |
PT 509 | Physical Agents - CILS Health Technology Lab Fee | $60.00 |
PT 509L | Physical Agents Lab | $60.00 |
PT 514L | Musculoskeletal Rehabilitation I Lab | $50.00 |
PT 515L | Musculoskeletal Rehabilitation II Lab | $50.00 |
PT 517 | Clinical Medicine I | $50.00 |
PT 521L | Prosthetics & Orthotics Lab | $25.00 |
PT 539 | Cardiopulmonary Rehabilitation - CILS Health Technology Lab Fee | $60.00 |
PT 539L | Cardiopulmonary Rehabilitation Lab | $60.00 |
PT 542L | Neurobiology II Lab | $40.00 |
PT 544L | Neuromuscular Rehabilitation I Lab | $50.00 |
PT 545L | Neuromuscular Rehabilitation II Lab | $50.00 |
PT 548 | Integumentary Care | $30.00 |
PT 555 | Clinical Research II | $40.00 |
PT 563 | Clinical Exposure I | $110.00 |
PT 564 | Clinical Exposure II | $70.00 |
PT 565 | Clinical Exposure III | $115.00 |
PT 566 | Clinical Exposure IV | $70.00 |
PT 567 | Clinical Exposure V | $110.00 |
PT 575 | Pre-Clinical Seminar | $30.00 |
PT 610 | Management & Administrative Issues in PT | $90.00 |
PT 612 | Health Promotion, Fitness & Wellness | $20.00 |
PT 647 | Integrative Seminar IV | $154.00 |
Physician Assistant (PAS) | ||
PAS 510L | Advanced Human Anatomy I Lab | $160.00 |
PAS 514 |
Pathophysiology |
$318.00 |
PAS 515 | Fundamentals of Clinical Medicine I | $1,225.00 |
PAS 516L | Advanced Human Anatomy II Lab | $125.00 |
PAS 517L | Physical Diagnosis I Lab | $150.00 |
PAS 519 | Fundamentals of Clinical Medicine II - CILS Health Technology Lab Fee | $60.00 |
PAS 519 | Fundamentals of Clinical Medicine II | $1,225.00 |
PAS 520 |
Physical Diagnosis II |
$282.00 |
PAS 520L | Physical Diagnosis II Lab - CILS Center Usage Fee | $45.00 |
PAS 520L | Physical Diagnosis II Lab - PA Fee | $200.00 |
PAS 525 | Clinical Problem Solving | $1,225.00 |
PAS 526 | Surgery and Orthopedics | $120.00 |
PAS 528 | Emergency Medicine - CILS Health Technology Lab Fee | $60.00 |
PAS 528 | Emergency Medicine | $200.00 |
PAS 531 | Preventive Medicine | $25.00 |
PAS 535 | Medical Professional Issues I | $1,250.00 |
PAS 601 | Clerkship I | $170.00 |
PAS 614 |
Clinical Seminar I - PA Fee |
$20.00 |
PAS 614 | Clinical Seminar I | $375.00 |
PAS 615 | Clinical Seminar II | $1,225.00 |
PAS 616 | Clinical Seminar III | $1,775.00 |
Physics (PHY) | ||
PHY 101L | Physics I Lab | $40.00 |
PHY 102L | Physics II Lab | $40.00 |
PHY 151L | General Physics I Lab | $40.00 |
PHY 152L | General Physics II Lab | $40.00 |
PHY 201L | Physics I Lab | $40.00 |
PHY 202L | Physics II Lab | $40.00 |
Social Work and Sociology (SW) | ||
SW 326 | Foundations of Generalist Practice II - CILS Center Usage Fee | $45.00 |
SW 451 | Field Experience in Social Work I | $20.00 |
SW 452 | Field Experience in Social Work II | $20.00 |
SW 511 | Foundations of Micro/Mezzo Practice - CILS Center Usage Fee | $45.00 |
SW 519 | Field Instruction I and Seminar | $20.00 |
SW 520 | Field Instruction II and Seminar | $20.00 |
SW 612 | Advanced Clinical Practice - CILS Center Usage Fee | $45.00 |
SW 619 | Field Instruction III | $20.00 |
SW 620 | Field Instruction IV | $20.00 |